See our online calendar for availability.
| High Season (June 1 to September 15) | ||||
| Up to 4 guests | 5 guests | 6 guests | ||
| Monthly | $ 5,000 | $5,300 | $5,600 | |
| Weekly | $1400 | $1525 | $1650 | |
| Daily (min 4 days) | $275 | $325 | $375 | |
| Low Season (September 16 to May 31) | ||||
| Up to 4 guests | 5 guests | 6 guests | ||
| Monthly | $3,000 | $3,200 | $3,400 | |
| Weekly | $ 950 | $ 1075 | $ 1150 | |
| Daily (min 4 days) | $200 | $225 | $250 | |
* All rates are based on occupancy of up to 4 people. Charges for additional guests (to a maximum of six guests in total) are detailed above.
* If you arrive or depart on a public holiday a $50 housekeeping surcharge will be applied.
* Housekeeping is available each week upon request, at an additional charge.
* This is a NON-SMOKING residence.
* Sorry, no pets allowed.
©2008 Keijser ~ All rights reserved